Live energy without live-show tax.
Illustrative platform take on a $500 sold item. Exact competitor rates change — the structural difference does not: SpotPro CDX sell fee is $0.
| On a $500 sale | Whatnot-style live* | eBay-style* | CDX Live (SpotPro) |
|---|---|---|---|
| Platform sell take (illustrative) | ~$59.50 | ~$66.50 | $0.00 |
| You keep (before shipping/processor) | ~$440.50 | ~$433.50 | $500.00 |
| Bid model | Show / chat commerce | Listing auction or BIN | Real timed CDX lots |
| Inventory truth | App-side listing | Listing inventory | SpotPro POS hold |
| Buyer follow | In-app followers | Saves / follows | Channels + favorite seller sync |
| Show length culture | Often endless | N/A listing | Capped items + minutes |
| Multi-win shipping | Varies by seller | Combined shipping tools | Solds by buyer + pay-batch |
| Metal tools on floor | Rare / host verbal | Listing text | Melt % bids + fair tape |
*Competitor fees are simplified illustrations for education, not quotes. Always verify current rates. CDX SpotPro platform sell fee is $0 by product design.
Product differences that aren’t on a fee table
Whatnot-style
- Optimized for entertainment + tips culture
- Audience lives inside their app
- Commission is the business model
- Great for some categories — expensive for bullion margins
CDX Live
- Optimized for shops with real inventory systems
- Audience follows your CDX channel
- SpotPro sell fee stays $0
- Metal-aware bidding for coin & bullion
Run the numbers on your average ticket.
Then host a 10-item show on CDX and keep the night.